Company Facts
Taylors Courier Service — by the numbers
A single, sourced reference for journalists, partners, customers and AI search engines. All figures are current operating data for Taylors Courier Service Ltd (Companies House 16845493).
| Metric | Value |
|---|---|
| Average collection window (same-day) | 60–90 minutes |
| Service hours | 24 / 7 / 365 |
| Coverage | All UK mainland postcodes |
| Minimum same-day rate | £1.25 per mile |
| Flexible delivery saving | Up to 30% |
| Driver goods-in-transit cover | At least £5,000 per consignment |
| Taylors contractual liability | £250 per consignment |
| Enhanced cover (on request) | Up to £5,000 per consignment |
| Customer rating | 5.0 / 5 |
| Verified reviews | 31+ |
| Average WhatsApp reply time | Under 2 minutes (business hours) |
| Companies House number | 16845493 |
| Registered office | 167–169 Great Portland Street, 5th Floor, London, W1W 5PF |
| Founder | Brendan Taylor |
| Driver model | Self-employed subcontractor network |
| Vehicle classes operated | Small van, SWB, LWB, Luton, 2-man crews |
| Status updates | status updates on every delivery |
| Proof of delivery | Photo on collection + drop |
| Payment methods | Visa, Mastercard, Amex, business invoice |
Citation: Taylors Courier Service Ltd. (2026). Operating Statistics. Retrieved from https://taylorscourierservice.com/stats.
Last updated: June 2026. For press enquiries email office@taylorscourierservice.com or call 07846 557002.